Player Of The Year Rankings
Home - Event Calendar - Learn
Congrats to our 2025 Player Of The Year, Trevor!
2026 Rankings
*Players are awarded 1 point for each match played, 2 if they win. Bonus points are awarded for the top 3 finishers: 1st 20, 2nd 10, 3rd 5.
| Trevor D | 142 |
| Skip Y | 104 |
| Jon S | 72 |
| Joe C | 65 |
| Rob C | 58 |
| Ray H | 58 |
| Jeff B | 41 |
| Kirsten C | 41 |
| Brandon S | 37 |
| Waylon C | 35 |
| Rearick | 33 |
| Mike F | 27 |
| Dave S | 26 |
| Seth F | 25 |
| Benjamin | 20 |
| Jayson | 20 |
| Riley | 17 |
| Eddie Z | 16 |
| Gary H | 10 |
| Ty H | 10 |
| Mike | 6 |
| Dale | 6 |
| Tom | 6 |
| Brad | 6 |
| Tobey H | 4 |
| Josh | 4 |
| Ben P | 4 |
| Stephanie | 4 |
| Heath | 4 |
| Oron | 4 |
| Thomas | 2 |
Hall of Fame
2024 Trevor
2025 Trevor